Herramientas de usuario

Herramientas del sitio


dragones

Diferencias

Muestra las diferencias entre dos versiones de la página.

Enlace a la vista de comparación

Próxima revisión
Revisión previa
dragones [2016/10/07 18:47]
areth creado
— (actual)
Línea 1: Línea 1:
-===== Dragones ===== 
  
-{| class="​wikitable sortable"​ style="​margin:​ 1em auto 1em auto" 
-|colspan="​13"​ align="​center"​ style="​​font-size:​​110%;​ background:#​dbb047"​|** Rey Dragón ** 
-|- 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Imagen ​ 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Nombre ​ 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Vida 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Exp 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Oro 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Drop 
-!colspan="​3"​style="​​background:#​​E8D29C"​|Daño 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Inmunidad 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Defensa 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Evasión 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Nivel 
-|- 
-!align="​right"​style="​​background:#​​E8D29C"​|Min 
-!style="​​background:#​​E8D29C"​|Max 
-!style="​​background:#​​E8D29C"​|Hechizo 
-|-align="​center"​style="​​background:#​​f1dba7"​​ 
-|style="​background:​black"​|{{Archivo:​Criatura590.png?​}}  ​ 
-|Rey Dragón 
-|800000 
-|170000 
-|196000 
-|style="​background:​black"​|{{Archivo:​Item406.png?​30|Gema Lunar}} {{Archivo:​Item1180.png?​30|Escudo de Reflexión (RM +30)}} {{Archivo:​Item993.png?​30|Gorro Mágico (RM +20)}} {{Archivo:​Item1147.png?​30|Báculo de Hechicero (DM +20)}} {{Archivo:​Item869.png?​30|Orbe Acuática}} {{Archivo:​Item707.png?​30|Brazalete del Ogro (+30)}} {{Archivo:​Item868.png?​30|}} {{Archivo:​Item1081.png?​30|Pendiente del Sacrificio}} {{Archivo:​Item586.png?​30|Escamas de Dragón}} 
-|400 
-|430 
-|Paralizar, Lamento de la Banshee, Juicio Final 
-|Invisibilidad,​ Paralizar, Inmovilizar 
-|650 
-|90% 
-|100 
-|} 
- 
-{| class="​wikitable sortable"​ style="​margin:​ 1em auto 1em auto" 
-|colspan="​13"​ align="​center"​ style="​​font-size:​​110%;​ background:#​dbb047"​|** Dragón Legendario ** 
-|- 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Imagen ​ 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Nombre ​ 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Vida 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Exp 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Oro 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Drop 
-!colspan="​3"​style="​​background:#​​E8D29C"​|Daño 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Inmunidad 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Defensa 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Evasión 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Nivel 
-|- 
-!align="​right"​style="​​background:#​​E8D29C"​|Min 
-!style="​​background:#​​E8D29C"​|Max 
-!style="​​background:#​​E8D29C"​|Hechizo 
-|-align="​center"​style="​​background:#​​f1dba7"​​ 
-|style="​background:​black"​|{{Archivo:​Criatura511.png}}  ​ 
-|Dragón Legendario 
-|650000 
-|130000 
-|147000 
-|style="​background:​black"​|{{Archivo:​Item586.png‎|Escamas de Dragón}}{{Archivo:​Item406.png|Gema Lunar}}{{Archivo:​Item1180.png|Escudo de Reflexión (RM+30)}}{{Archivo:​Item993.png|Gorro Mágico (RM+20)}}{{Archivo:​Item1147.png|Báculo de hechicero (DM+20)}}{{Archivo:​Item1081.png|Pendiente de Sacrificio}} 
-|400 
-|420 
-|NO 
-|Invisibilidad,​ Paralizar, Inmovilizar 
-|400 
-|90% 
-|100 
-|} 
- 
-{| class="​wikitable sortable"​ style="​margin:​ 1em auto 1em auto" 
-|colspan="​13"​ align="​center"​ style="​​font-size:​​110%;​ background:#​dbb047"​|** Gran Dragón de Hielo ** 
-|- 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Imagen ​ 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Nombre ​ 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Vida 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Exp 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Oro 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Drop 
-!colspan="​3"​style="​​background:#​​E8D29C"​|Daño 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Inmunidad 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Defensa 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Evasión 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Nivel 
-|- 
-!align="​right"​style="​​background:#​​E8D29C"​|Min 
-!style="​​background:#​​E8D29C"​|Max 
-!style="​​background:#​​E8D29C"​|Hechizo 
-|-align="​center"​style="​​background:#​​f1dba7"​​ 
-|style="​background:​black"​|{{Archivo:​Criatura626.png}}  ​ 
-|Gran Dragón de Hielo 
-|450000 
-|54000 
-|63000 
-|style="​background:​black"​|{{Archivo:​Item586.png‎|Escamas de Dragón}}{{Archivo:​Item406.png|Gema Lunar}}{{Archivo:​Item868.png|Orbe Ígnea}}{{Archivo:​Item993.png|Gorro Mágico (RM+20)}}{{Archivo:​Item1081.png|Pendiente de Sacrificio}}{{Archivo:​Item1147.png|Báculo de Hechicero (DM+20)}}{{Archivo:​Item707.png|Brazalete de Ogro (+30)}}{{Archivo:​Item1180.png|Escudo de Reflexión (RM+30)}}{{Archivo:​Item869.png|Orbe Acuática}} 
-|390 
-|410 
-|Juicio final Apocalipsis 
-|Invisibilidad,​ Paralizar, Inmovilizar 
-|350 
-|90% 
-|100 
-|} 
- 
-{| class="​wikitable sortable"​ style="​margin:​ 1em auto 1em auto" 
-|colspan="​13"​ align="​center"​ style="​​font-size:​​110%;​ background:#​dbb047"​|** Gran Dragón Negro** 
-|- 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Imagen ​ 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Nombre ​ 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Vida 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Exp 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Oro 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Drop 
-!colspan="​3"​style="​​background:#​​E8D29C"​|Daño 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Inmunidad 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Defensa 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Evasión 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Nivel 
-|- 
-!align="​right"​style="​​background:#​​E8D29C"​|Min 
-!style="​​background:#​​E8D29C"​|Max 
-!style="​​background:#​​E8D29C"​|Hechizo 
-|-align="​center"​style="​​background:#​​f1dba7"​​ 
-|style="​background:​black"​|{{Archivo:​Criatura542.png}}  ​ 
-|Gran Dragón Negro 
-|380000 
-|44000 
-|49000 
-|style="​background:​black"​|{{Archivo:​Item586.png‎|Escamas de Dragón}}{{Archivo:​Item406.png|Gema Lunar}}{{Archivo:​Item1180.png|Escudo de Reflexión (RM+30)}}{{Archivo:​Item993.png|Gorro Mágico (RM+20)}}{{Archivo:​Item1147.png|Báculo de hechicero (DM+20)}}{{Archivo:​Item1081.png|Pendiente de Sacrificio}} 
-|380 
-|400 
-|Implosión,​ Apocalipsis 
-|Invisibilidad,​ Paralizar, Inmovilizar 
-|300 
-|90% 
-|100 
-|} 
- 
-{| class="​wikitable sortable"​ style="​margin:​ 1em auto 1em auto" 
-|colspan="​13"​ align="​center"​ style="​​font-size:​​110%;​ background:#​dbb047"​|** Gran Dragón Azul ** 
-|- 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Imagen ​ 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Nombre ​ 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Vida 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Exp 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Oro 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Drop 
-!colspan="​3"​style="​​background:#​​E8D29C"​|Daño 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Inmunidad 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Defensa 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Evasión 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Nivel 
-|- 
-!align="​right"​style="​​background:#​​E8D29C"​|Min 
-!style="​​background:#​​E8D29C"​|Max 
-!style="​​background:#​​E8D29C"​|Hechizo 
-|-align="​center"​style="​​background:#​​f1dba7"​​ 
-|style="​background:​black"​|{{Archivo:​Criatura582.png}}  ​ 
-|Gran Dragón Azul 
-|140000 
-|22500 
-|36750 
-|style="​background:​black"​|{{Archivo:​Item586.png‎|Escamas de Dragón}}{{Archivo:​Item406.png|Gema Lunar}}{{Archivo:​Item1180.png|Escudo de Reflexión (RM+30)}}{{Archivo:​Item993.png|Gorro Mágico (RM+20)}}{{Archivo:​Item1147.png|Báculo de Hechicero (DM+20)}} 
-|360 
-|380 
-|Apocalipsis 
-|Invisibilidad,​ Paralizar, Inmovilizar 
-|200 
-|90% 
-|100 
-|} 
- 
-{| class="​wikitable sortable"​ style="​margin:​ 1em auto 1em auto" 
-|colspan="​13"​ align="​center"​ style="​​font-size:​​110%;​ background:#​dbb047"​|** Gran Dragón Rojo ** 
-|- 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Imagen ​ 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Nombre ​ 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Vida 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Exp 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Oro 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Drop 
-!colspan="​3"​style="​​background:#​​E8D29C"​|Daño 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Inmunidad 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Defensa 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Evasión 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Nivel 
-|- 
-!align="​right"​style="​​background:#​​E8D29C"​|Min 
-!style="​​background:#​​E8D29C"​|Max 
-!style="​​background:#​​E8D29C"​|Hechizo 
-|-align="​center"​style="​​background:#​​f1dba7"​​ 
-|style="​background:​black"​|{{Archivo:​Criatura621.png}}  ​ 
-|Gran Dragón Rojo 
-|115000 
-|17000 
-|33250 
-|style="​background:​black"​|{{Archivo:​Item586.png‎|Escamas de Dragón}}{{Archivo:​Item406.png|Gema Lunar}}{{Archivo:​Item1180.png|Escudo de Reflexión (RM+30)}} 
-|320 
-|370 
-|Apocalipsis 
-|Invisibilidad,​ Paralizar, Inmovilizar 
-|50 
-|90% 
-|100 
-|} 
- 
-{| class="​wikitable sortable"​ style="​margin:​ 1em auto 1em auto" 
-|colspan="​13"​ align="​center"​ style="​​font-size:​​110%;​ background:#​dbb047"​|** Gran Dragón Verde ** 
-|- 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Imagen ​ 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Nombre ​ 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Vida 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Exp 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Oro 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Drop 
-!colspan="​3"​style="​​background:#​​E8D29C"​|Daño 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Inmunidad 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Defensa 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Evasión 
-!rowspan="​2"​style="​​background:#​​E8D29C"​|Nivel 
-|- 
-!align="​right"​style="​​background:#​​E8D29C"​|Min 
-!style="​​background:#​​E8D29C"​|Max 
-!style="​​background:#​​E8D29C"​|Hechizo 
-|-align="​center"​style="​​background:#​​f1dba7"​​ 
-|style="​background:​black"​|{{Archivo:​Criatura570.png}}  ​ 
-|Gran Dragón Verde 
-|80000 
-|10000 
-|24500 
-|style="​background:​black"​|{{Archivo:​Item586.png‎|Escamas de Dragón}}{{Archivo:​Item406.png|Gema Lunar}}{{Archivo:​Item1180.png|Escudo de Reflexión (RM+30)}} 
-|300 
-|350 
-|Paralizar, Apocalipsis,​ Implosión 
-|Invisibilidad,​ Paralizar, Inmovilizar 
-|0 
-|90% 
-|100 
-|} 
dragones.1475876823.txt.gz · Última modificación: 2019/02/02 03:58 (editor externo)