Herramientas de usuario

Herramientas del sitio


vestimentas

Diferencias

Muestra las diferencias entre dos versiones de la página.

Enlace a la vista de comparación

vestimentas [2017/02/22 19:56]
hoeth
vestimentas [2019/02/02 03:58]
Línea 1: Línea 1:
-====== Vestimentas ====== 
  
-{| class="​wikitable sortable"​ style="​margin:​ 1em auto 1em auto" 
-|colspan="​7"​ align="​center"​ style="​​font-size:​​120%;​​background:#​dbb047"​|**Hombre** 
-|- 
-! style="​background:#​E8D29C"​|Imagen ||style="​background:#​E8D29C"​align="​center"​|**Nombre** ||style="​background:#​E8D29C"​| **Precio** ||style="​background:#​E8D29C"​| **Min** ||style="​background:#​E8D29C"​| **Max**||style="​background:#​E8D29C"​| **Nivel** ||style="​background:#​E8D29C"​align="​center"​| **Clases Permitidas** 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item31.png?​nolink|Vestimenta de Hombre}} 
-| Vestimenta de Hombre 
-|  100  ​ 
-|  10  
-|  10  
-|  —  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item32.png?​nolink|Vestimenta de Hombre}} 
-| Vestimenta de Hombre 
-|  100  ​ 
-|  10  
-|  10  
-|  —  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item35.png?​nolink|Vestimenta de Hombre}} 
-| Vestimenta de Hombre 
-|  100  ​ 
-|  10  
-|  10  
-|  —  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item240.png?​nolink|Vestimenta de Bajo}} 
-| Vestimenta de Bajo 
-|  10  ​ 
-|  10  
-|  10  
-|  —  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item486.png?​nolink|Vestimenta de Bajo}} 
-| Vestimenta de Bajo 
-|  10  ​ 
-|  10  
-|  10  
-|  —  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item1097.png?​nolink|Vestimenta Tribal}} 
-| Vestimenta Tribal 
-|  100  ​ 
-|  10  
-|  10  
-|  —  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item1098.png?​nolink|Vestimenta Tribal}} 
-| Vestimenta Tribal 
-|  100  ​ 
-|  10  
-|  10  
-|  —  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item1099.png?​nolink|Vestimenta Tribal}} 
-| Vestimenta Tribal 
-|  100  ​ 
-|  10  
-|  10  
-|  —  
-| Todas 
-|- 
-|} 
- 
-{| class="​wikitable sortable"​ style="​margin:​ 1em auto 1em auto" 
-|colspan="​7"​ align="​center"​ style="​​font-size:​​120%;​​background:#​dbb047"​|**Mujer** 
-|- 
-! style="​background:#​E8D29C"​|Imagen ||style="​background:#​E8D29C"​align="​center"​|**Nombre** ||style="​background:#​E8D29C"​| **Precio** ||style="​background:#​E8D29C"​| **Min** ||style="​background:#​E8D29C"​| **Max**||style="​background:#​E8D29C"​| **Nivel** ||style="​background:#​E8D29C"​align="​center"​| **Clases Permitidas** 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item1272.png?​nolink|Vestimenta de Mujer}} 
-| Vestimenta de Mujer 
-|  100  ​ 
-|  10  
-|  10  
-|  —  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item1273.png?​nolink|Vestimenta de Mujer}} 
-| Vestimenta de Mujer 
-|  100  ​ 
-|  10  
-|  10  
-|  —  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item1274.png?​nolink|Vestimenta de Mujer}} 
-| Vestimenta de Mujer 
-|  100  ​ 
-|  10  
-|  10  
-|  —  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item527.png?​nolink|Vestimenta de Baja}} 
-| Vestimenta de Baja 
-|  100  ​ 
-|  10  
-|  10  
-|  —  
-| Todas 
-|- 
-|} 
- 
-==== Vestimentas Especiales ==== 
- 
-{| class="​wikitable sortable"​ style="​margin:​ 1em auto 1em auto" 
-|colspan="​7"​ align="​center"​ style="​​font-size:​​120%;​​background:#​dbb047"​|**Hombre** 
-|- 
-! style="​background:#​E8D29C"​|Imagen ||style="​background:#​E8D29C"​align="​center"​|**Nombre** ||style="​background:#​E8D29C"​| **Precio** ||style="​background:#​E8D29C"​| **Min** ||style="​background:#​E8D29C"​| **Max**||style="​background:#​E8D29C"​| **Nivel** ||style="​background:#​E8D29C"​align="​center"​| **Clases Permitidas** 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item80.png?​nolink|Ropaje Rinkeliano}} 
-| Ropaje Rinkeliano 
-|  200  ​ 
-|  10  
-|  20  
-|  —  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item2211.png?​nolink|Ropaje Rinkeliano (bajos)}} 
-| Ropaje Rinkeliano (bajos) 
-|  200  ​ 
-|  10  
-|  20  
-|  —  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item484.png?​nolink|Ropaje Reforzado}} 
-| Ropaje Reforzado 
-|  —  ​ 
-|  23  
-|  23  
-|  20  
-| Todas, excepto [[Bardo]] - [[Druida]] - [[Mago]] 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item2219.png?​nolink|Ropaje Reforzado (bajos)}} 
-| Ropaje Reforzado (bajos) 
-|  —  ​ 
-|  23  
-|  23  
-|  20  
-| Todas, excepto [[Bardo]] - [[Druida]] - [[Mago]] 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item515.png?​nolink|Vestimenta de Ostentación}} 
-| Vestimenta de Ostentación 
-|  575  ​ 
-|  34  
-|  34  
-|  —  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item501.png?​nolink|Vestimenta de Campesino}} 
-| Vestimenta de Campesino 
-|  [[sastreria|Sastrería]]  ​ 
-|  15  
-|  15  
-|  10  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item502.png?​nolink|Vestimenta de Campesino (bajos)}} 
-| Vestimenta de Campesino (bajos) 
-|  [[sastreria|Sastrería]]  ​ 
-|  15  
-|  15  
-|  10  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item712.png?​nolink|Vestimenta de Gala}} 
-| Vestimenta de Gala 
-|  4500  ​ 
-|  17  
-|  21  
-|  10  
-| Todas 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item713.png?​nolink|Vestimenta de Gala (bajos)}} 
-| Vestimenta de Gala (bajos) 
-|  4500  ​ 
-|  17  
-|  21  
-|  10  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item1309.png?​nolink|Sotana (bajos)}} 
-| Sotana (bajos) 
-|  300  ​ 
-|  15  
-|  15  
-|  10  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item1179.png?​nolink|Vestimenta de Noble Rojiza}} 
-| Vestimenta de Noble Rojiza 
-|  8000  ​ 
-|  30  
-|  30  
-|  30  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item1228.png?​nolink|Vestimenta de Noble Dorada}} 
-| Vestimenta de Noble Dorada 
-|  8000  ​ 
-|  30  
-|  30  
-|  30  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item945.png?​nolink|Traje Estival}} 
-| Traje Estival 
-|  [[sastreria|Sastrería]]  ​ 
-|  50  
-|  50  
-|  50  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item2234.png?​nolink|Traje Estival (bajos)}} 
-| Traje Estival (bajos) 
-|  [[sastreria|Sastrería]]  ​ 
-|  50  
-|  50  
-|  50  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item950.png?​nolink|Traje de Márques}} 
-| Traje de Márques 
-|  20000  ​ 
-|  38  
-|  38  
-|  30  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item951.png?​nolink|Indumentaria de Tabernero}} 
-| Indumentaria de Tabernero 
-|  100  ​ 
-|  11  
-|  19  
-|  50  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item490.png?​nolink|Indumentaria de Minero}} 
-| Indumentaria de Minero 
-|  700  ​ 
-|  10  
-|  10  
-|  —  
-| Todas, excepto [[Mago]] 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item962.png?​nolink|Traje de Arlequín (RM+5)}} 
-| Traje de Arlequín (RM+5) 
-|  [[sastreria|Sastrería]]  ​ 
-|  22  
-|  22  
-|  10  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item2212.png?​nolink|Traje de Arlequín (RM+5)(Bajos)}} 
-| Traje de Arlequín (RM+5)(bajos) 
-|  [[sastreria|Sastrería]]  ​ 
-|  22  
-|  22  
-|  10  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item964.png?​nolink|Vestimenta Buguessa}} 
-| Vestimenta Burguesa 
-|  5000  ​ 
-|  24  
-|  24  
-|  20  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item966.png?​nolink|Traje de Conde}} 
-| Traje de Conde 
-|  15000  ​ 
-|  26  
-|  26  
-|  20  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item55.png?​nolink|Traje de Duque}} 
-| Traje de Duque 
-|  20000  ​ 
-|  40  
-|  40  
-|  40  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item477.png?​nolink|Traje de Novio}} 
-| Traje de Novio 
-|  10000  ​ 
-|  10  
-|  10  
-|  —  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item236.png?​nolink|Traje de Novio (bajos)}} 
-| Traje de Novio (bajos) 
-|  10000  ​ 
-|  10  
-|  10  
-|  —  
-| Todas 
-|- 
-|} 
- 
-{| class="​wikitable sortable"​ style="​margin:​ 1em auto 1em auto" 
-|colspan="​7"​ align="​center"​ style="​​font-size:​​120%;​​background:#​dbb047"​|**Mujer** 
-|- 
-! style="​background:#​E8D29C"​|Imagen ||style="​background:#​E8D29C"​align="​center"​|**Nombre** ||style="​background:#​E8D29C"​| **Precio** ||style="​background:#​E8D29C"​| **Min** ||style="​background:#​E8D29C"​| **Max**||style="​background:#​E8D29C"​| **Nivel** ||style="​background:#​E8D29C"​align="​center"​| **Clases Permitidas** 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item170.png?​nolink|Ropaje de Batida}} 
-| Ropaje de Batida 
-|  300  ​ 
-|  15  
-|  15  
-|  10  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item508.png?​nolink|Vestimenta Legendaria}} 
-| Vestimenta Legionaria 
-|  575  ​ 
-|  25  
-|  25  
-|  20  
-| Todas, excepto [[Mago]] 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item382.png?​nolink|Vestido Azul}} 
-| Vestido Azul 
-|  80  ​ 
-|  10  
-|  10  
-|  —  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item488.png?​nolink|Vestido Élfico}} 
-| Vestido Élfico 
-|  8000  ​ 
-|  33  
-|  35  
-|  40  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item503.png?​nolink|Vestido Yamilet}} 
-| Vestido Yamilet 
-|  2000  ​ 
-|  23  
-|  23  
-|  20  
-| Todas, excepto [[Mago]] 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item382.png?​nolink|Vestido Doncella (bajos)}} 
-| Vestido Doncella (bajos) 
-|  8000  ​ 
-|  33  
-|  35  
-|  40  
-| Todas, excepto [[Guerrero]] 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item510.png?​nolink|Vestido Insinuante}} 
-| Vestido Insinuante 
-|  2000  ​ 
-|  17  
-|  21  
-|  10  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item513.png?​nolink|Vestido de Bruja}} 
-| Vestido de Bruja 
-|  1200  ​ 
-|  32  
-|  33  
-|  30  
-| Todas, excepto [[Guerrero]] 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item514.png?​nolink|Vestido de Bruja (drow)}} 
-| Vestido de Bruja (drow) 
-|  1200  ​ 
-|  32  
-|  33  
-|  30  
-| Todas, excepto [[Guerrero]] 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item511.png?​nolink|Vestido de Novia}} 
-| Vestido de Novia 
-|  10000  ​ 
-|  10  
-|  10  
-|  —  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item550.png?​nolink|Vestido de Novia (drow)}} 
-| Vestido de Novia (drow) 
-|  10000  ​ 
-|  10  
-|  10  
-|  —  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item971.png?​nolink|Vestido de Novia (bajos)}} 
-| Vestido de Novia (bajos) 
-|  10000  ​ 
-|  10  
-|  10  
-|  —  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item648.png?​nolink|Vestido de Gala}} 
-| Vestido de Gala 
-|  4500  ​ 
-|  17  
-|  21  
-|  10  
-| Todas, excepto [[Mercenario]] 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item467.png?​nolink|Estivalis}} 
-| Estivalis 
-|  30000  ​ 
-|  36  
-|  36  
-|  40  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item468.png?​nolink|Vestido de Condesa}} 
-| Vestido de Condesa 
-|  15000  ​ 
-|  26  
-|  26  
-|  20  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item571.png?​nolink|Vestido de Marquesa}} 
-| Vestido de Marquesa 
-|  20000  ​ 
-|  38  
-|  38  
-|  30  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item56.png?​nolink|Vestido de Duquesa}} 
-| Vestido de Duquesa 
-|  20000  ​ 
-|  40  
-|  40  
-|  40  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item462.png?​nolink|Vestido de Princesa}} 
-| Vestido de Princesa 
-|  25000  ​ 
-|  50  
-|  50  
-|  50  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item575.png?​nolink|Vestimenta de la Doncella de Banderbill}} 
-| Vestimenta de la Doncella de Banderbill 
-|  —  ​ 
-|  50  
-|  50  
-|  —  
-| Todas 
-|- 
-|-align="​center"​style="​​background:#​​f1dba7"​ 
-| style="​​background:​black"​|{{:​item:​item1270.png?​nolink|Vestimenta de la Doncella de Banderbill}} 
-| Vestimenta de la Doncella de Banderbill 
-|  —  ​ 
-|  50  
-|  50  
-|  —  
-| Todas 
-|- 
-|} 
- 
-**Nota:** Los precios sugeridos son con 0 (cero) skills en Comerciar. 
vestimentas.txt · Última modificación: 2019/02/02 03:58 (editor externo)